CV
Last updated: October 2025
Experience
| | | |
---|
08.2025 - 12.2025 | Computer linguist (Schweizerisches Idiotikon) | | |
07.2024 - 06.2025 | Scientific programmer (Goethe-University Frankfurt) | | |
| Project: TITUS 2.0 database | | |
02.2022 - 02.2024 | Postdoctoral fellow (University of Oregon; Eugene OR) | | |
| Work sample: Visualizing data on linguistic trees and maps | | |
05.2021 - 01.2022 | Computer linguist (Schweizerisches Idiotikon) | | |
| Work sample: Interactive map in the Swiss German dialect corpus search mask | | |
02.2021 - 07.2021 | Lecturer (University of Bern, Institute of Linguistics) | | |
07.2016 - 12.2016 | External Language Consultant (Samsung) | | |
02.2016 - 01.2020 | Assistant (University of Bern, Institute of Linguistics) | | |
10.2015 - 03.2016 | Student Assistant (University of Bern, Department of English) | | |
02.2015 - 08.2015 | Tutor (University of Bern, Institute of Linguistics) | | |
02.2014 - 08.2014 | Tutor (University of Bern, Institute of Linguistics) | | |
01.2011 - 01.2013 | Substitute teacher (Orientierungsschule Region Murten) | | |
Education
| | | |
---|
02.2016 - 02.2021 | Doctorate in Linguistics (University of Bern) | | |
| Defense: 26.02.2021; Work sample: Comparative Cariban database | | |
08.2014 - 01.2016 | Master’s degree (University of Bern) | | |
| Linguistics (90 ECTS); Sociolinguistics (30 ECTS). Work sample: Paper with statistical evaluation | | |
08.2011 - 07.2014 | Bachelor’s degree (University of Bern) | | |
| Linguistics (120 ECTS); Computer Science (60 ECTS) | | |
08.2006 - 06.2010 | Gymnasial Matura (Collège Ste. Croix; Freiburg (CH); English (major); Music (minor)) | | |
Teaching activities
| | | |
---|
2019/21 | Morphologie | | |
2016/18/19/20 | Bachelor- und Masterarbeitskolloquium | | |
2016/18/19 | Einführung in LaTeX für Linguisten | | |
2017/18 | Einführung in die allgemeine Linguistik | | |
2018 | Argumentmarkierung in den Sprachen der Welt | | |
2017 | Dialektologie | | |
2016/17 | Phonetik | | |
Digital competences
| | | |
---|
Basic | Java, SQL | | |
Intermediate | *nix, docker/podman, django, git, XML, TEI, HTML/CSS/Javascript, R, pandoc | | |
Advanced | Python, LaTeX | | |
Language skills
| | | |
---|
deu | native language (natively spoken variety: Bernese German) | | |
eng | fluent | | |
fra | C1 | | |
swe | B2 | | |
spa | B1 | | |
por/nld | A2 | | |
ell/rus/tpi | A1 | | |
arn/lat | passive knowledge | | |
View publications →
Download PDF